Leaflet Distribution Services
Choose your leaflet distribution area
All Leaflet Delivery activity is audited and our team of leaflet distributors have a detailed knowledge of all the roads, streets, estates and business parks across Ireland. Using this knowledge we can work with you to ensure that you target the correct estates and neighbourhoods with your direct mail campaign.
The county classifications indicated for the following distribution areas are for targeting purposes and in some cases may include areas bordering other counties.
County | Zone | Total | County | Zone | Total |
Leaflet Delivery Carlow | 1-3 | 22,900 | Leaflet Delivery Longford | 88-89 | 16,900 |
Leaflet Delivery Cavan | 4-5 | 15,000 | Leaflet Delivery Louth | 90-94 | 62,900 |
Leaflet Delivery Clare | 6-10 | 40,300 | Leaflet Delivery Mayo | 95-99 | 60,200 |
Leaflet Delivery Cork | 11-37 | 227,400 | Leaflet Delivery Meath | 100-103 | 47,500 |
Leaflet Delivery Donegal | 38-45 | 74,900 | Leaflet Delivery Monaghan | 104-107 | 25,100 |
Leaflet Delivery Galway | 46-55 | 103,300 | Leaflet Delivery Offaly | 108-110 | 28,100 |
Leaflet Delivery Kerry | 56-61 | 58,700 | Leaflet Delivery Roscommon | 111-113 | 22,700 |
Leaflet Delivery Kildare | 62-70 | 86,100 | Leaflet Delivery Sligo | 114-117 | 33,700 |
Leaflet Delivery Kilkenny | 71-72 | 26,700 | Leaflet Delivery Tipperary | 118-126 | 68,600 |
Leaflet Delivery Laois | 73-75 | 28,100 | Leaflet Delivery Waterford | 127-133 | 48,700 |
Leaflet Delivery Leitrim | 76-77 | 12,000 | Leaflet Delivery Westmeath | 134-138 | 44,600 |
Leaflet Delivery Limerick | 78-87 | 80,400 | Leaflet Delivery Wexford | 139-144 | 60,700 |
Leaflet Delivery Wicklow | 145-148 | 40,500 |
Leaflet Distribution Carlow leaflet delivery areas
Zone | Area | Count |
Zone 1 Urban | Carlow Town | 14,300 |
Zone 2 Rural | Tullow, Hacketstown, Rathvilly | 5,500 |
Zone 3 Rural | Muine Bheag | 3,100 |
Leaflet Distribution Cavan leaflet delivery areas
Zone | Area | Count |
Zone 4 Urban | Cavan, Stradone | 7,200 |
Zone 5 Rural | Arva, Ballinagh, Ballyhaise, Ballyconnell, Carrigallen, Corlough, Killeshandra, Belturbet, Swanlinbar | 7,800 |
Leaflet Distribution Clare leaflet delivery areas
Zone | Area | Count |
Zone 6 Urban | Ennis, Crusheen, Inagh, Kilmaley, Quin, Corofin | 16,900 |
Zone 7 Rural | Ennistymon, Kilfenora, Lahinch, Lisdoonvarna, Mullagh, Milltownmalbay | 6,000 |
Zone 8 Rural | Ballynacally, Kildysart, Kilkishen, Lissycasey, Sixmilebridge, Tulla | 2,800 |
Zone 9 Rural | Kilrush, Carrigaholt, Coorclare, Cree, Doonbeg, Kilkee, Kilmihill, Kilmurray McMahon, Labasheeda | 5,900 |
Zone 10 Urban | Shannon, Newmarket on Fergus, Sixmilebridge | 8,700 |
Leaflet Distribution Cork leaflet delivery areas
Zone | Area | Count |
Zone 11* Special Urban | Cork City Centre (South) | 8,500 |
Zone 12* Special Urban | Cork City Centre North West (Knocknaheeny, Sunday’s Well, Gurranbraher, Faranree, Fairhill) | 11,400 |
Zone 12A* Special Urban | Cork City Centre North (Ballyvolane, Blackpool) | 6,200 |
Zone 13* Special Urban | Cork City Centre North East (Mayfield, Montenotte, Tivoli, White Cross) | 8,600 |
Zone 14 Urban | Ballincollig, Ovens | 8,400 |
Zone 15 Urban | Macroom, Ballingeary, Ballymakeera, Coachford, Inchigeelagh, Kilbarry, Kilmichael | 7,200 |
Zone 16 Urban | Carrigaline, Crosshaven, Myrtleville | 8,400 |
Zone 17 Urban | Blarney, Grenagh, Kerry Pike | 5,700 |
Zone 17A Urban | Carrignavar, Crookstown, Rylane, Watergrasshill, Glenville, Donoughmore | 5,600 |
Zone 18 Urban | Cobh | 5,900 |
Zone 19 Urban | Dungourney, Midleton, Cloyne | 9,200 |
Zone 20 Urban | Youghal, Ardmore, Kileagh | 6,500 |
Zone 20A Rural | Castlemartyr, Ballycotton, Shanagarry | 2,500 |
Zone 21 Urban | Kinsale | 5,400 |
Zone 22 Urban | Glanmire, Little Island, Glounthaune, Carrigtwohill | 8,100 |
Zone 23* Special Urban | Cork South City (Bishopstown, Wilton, Model Farm Road, Barrack Street, Tarmore Road) | 5,600 |
Zone 23A* Special Urban | Cork South City (Ballinhassig, Ballgarvan, Innishannon, Waterfall, Carrigrohane, Airport) | 5,800 |
Zone 24* Special Urban | Cork South City (Ballyphehane, Togher, Turner’s Cross) | 11,200 |
Zone 25* Special Urban | Cork South City (Douglas Donnybrook, Frankfield, Grange) | 7,200 |
Zone 25A*Zone 26* Special Urban | Cork South City (Rochestown, Passagewest, Maryborough Hill, Jacobs IrelandCork South City Blackrock, Mahon, Ballinlough, Ballintemple | 8,0009,000 |
Zone 27 Rural | Bandon, Butlerstown, Courtmacsherry, Kilbrittain, Timoleague | 7,000 |
Zone 28 Rural | Ballineen, Drinagh, Dunmanway, Enniskean, Drimoleague | 5,000 |
Zone 29 Urban | Clonakilty Town, Rosscarbery | 4,000 |
Zone 30 Rural | Bantry, Adrigole, Castletownbere, Durrus, Eyeries, Garnish, Glengariff, Kealkill | 7,000 |
Zone 31 Urban | Mallow Town | 10,200 |
Zone 32 Rural | Ballydesmond, Banteer, Cullen, Derinagree, Gneeveguilla, Kanturk, Kishkeam, Knocknagree, Meelin, Millstreet, Newmarket, Rathcoole, Rathmore, Rockchapel | 9,600 |
Zone 33 Rural | Castletownroche, Doneraile, Kildorrey, Killavullen, Liscarroll, Mitchelstown, Buttevant | 9,200 |
Zone 34 Rural | Ballyduff, Cappoquin, Conna, Curraglass, Lismore, Tallow (incl. part Waterford) | 4,600 |
Zone 35 Urban | Fermoy, Araglin | 6,200 |
Zone 36 Rural | Skibbereen, Ballydehob, Goleen, Schull, Sherkin Island | 5,500 |
Zone 37 Rural | Charleville, Dromina, Drumcollogher, Broadford (inc. part Limerick) | 4,700 |
Leaflet Distribution Donegal leaflet delivery areas
Zone | Area | Count |
Zone 38 Rural | Donegal, Ballintra, Ballyshannon, Bundoran, Laghey, Mountcharles, Kinlough, Cliffony, Inver | 11,400 |
Zone 39 Rural | Ardara, Carrick, Dunkineely, Glenties, Killybegs, Fintown, Lettermacaward, Portnoo | 5,900 |
Zone 40 Rural | Buncrana, Muff, Newtowncunningham | 8,100 |
Zone 41 Rural | Carndonagh, Clonmany, Culdaff, Moville | 8,500 |
Zone 42 Rural | Lifford, Ballybofey, Cloghan, Killygordon | 11,500 |
Zone 43 Urban | Letterkenny, Manorcunningham, Church Hill, Kilmacrennan, Ramelton | 15,500 |
Zone 44 Rural | Annagry, Aranmore Island, Burtonport, Derrybeg, Dungloe, Creeslough, Dunfanaghy, Falcarragh, Gortahork, Gweedore, Kincasslagh, Tory Island, | 10,000 |
Zone 45 Rural | Carrigart, Doochary, Kerrykeel, Milford, Portsalon, Rathmullan | 4,000 |
Leaflet Distribution Galway leaflet delivery areas
Zone | Area | Count |
Zone 46* Special Urban | Galway City Centre (Dock Area, Lough Atalia, Merchants Rd, Woodquay, Nuns Island, Eyre Sq, Bohermore, Headford Rd, Menlo, Tuam Rd, Castlegar, Parkmore) | 8,000 |
Zone 46A* Special Urban | Galway City (Moneenageisha, Wellpark, Mervue, Renmore, Ballybane, Ballybrit, Briarhill, Doughiska, Roscam, Merlin Park, Ballyloughane) | 8,500 |
Zone 47* Special Urban | Galway City (Claddagh, Newcastle, Shantalla, Rahoon) | 7,400 |
Zone 48* Special Urban | Galway City (Salthill, Knocknacarra, Barna) | 9,700 |
Zone 49 Rural | Caherlistrane, Ower, Corrandulla, Headford, Shrule (inc. part Mayo) | 3,800 |
Zone 50 Rural | Spiddal, Inverin, Ballynahown, Costelloe, Carraroe, Bealadangan, Lettermore, Lettermullen, Rosmuck, Kilkerrin, Carna, Innis Oirr, Inishmaan, Inishmore | 6,500 |
Zone 51 Rural | Clifden, Cashel, Maam, Leenane, Renvyle, Moyard, Inishbofin, Recess, Roundstone, Moycullen, Oughterard | 7,900 |
Zone 52 Rural | Loughrea, Craughwell, Kylebrack, Woodford, Tynagh, Kilcolgan, Ardrahan, Peterswell, Gort, Kinvara, Bell Harbour, Ballyvaughan, Craggagh (inc. part Clare) | 13,500 |
Zone 53 Rural | Oranmore, Claregalway, Clarinbridge, Athenry, Monivea | 12,000 |
Zone 54 Urban | Tuam, Dunmore, Cummer, Cloghan’s Hill, Kilconly, Ballyglunin, Milltown | 12,300 |
Zone 55 Urban | Ballinasloe Town, Ahascragh, Mountbellew, Moylough, Kilkerrin, Newbridge, Ballinamore Bridge, Ballyforan, Aughrim, Kilconnell, Woodlawn, Gurteen, Menlough, Laurencetown, Eyrecourt, Portumna, Killimore, Killoran (inc. part Roscommon) | 13,700 |
Leaflet Distribution Kerry leaflet delivery areas
Zone | Area | Count |
Zone 56 Rural | Cahirciveen, Glenbeigh, Glencar, Killorglin | 5,700 |
Zone 57 Urban | Killarney Town | 8,800 |
Zone 57A Rural | Beaufort, Farranfore, Headford, Milltown | 5,200 |
Zone 58 Rural | Blackwater Bridge, Castlecove, Kenmare, Kilgarvan, Lauragh, Sneem | 3,900 |
Zone 59 Urban | Tralee Town | 13,900 |
Zone 59A Rural | Abbeydorney, Ardfert, Ballyduff, Causeway, Fenit, Kilflynn, Lixnaw, Castleisland | 8,500 |
Zone 60 Rural | Listowel, Asdee, Ballybunion, Ballylongford, Lisselton, Moyvane, Tarbert (inc. part Limerick) | 8,300 |
Zone 61 Rural | Annascaul, Ballydavid, Ballyferriter, Brandon, Camp, Castlegregory, Dingle, Lispole, Ventry | 4,400 |
Leaflet Distribution Kildare leaflet delivery areas
Zone | Area | Count |
Zone 62 Urban | Naas | 17,200 |
Zone 63 Rural | Blessington, Ballymore Eustace, Dunlavin, Baltinglass, Kiltegan | 8,700 |
Zone 64 Urban | Clane, Coill Dubh, Carbury | 6,600 |
Zone 65 Urban | Kildare, Curragh Camp, Rathangan, Kilcullen, Monasterevan | 13,000 |
Zone 66 Urban | Newbridge | 9,000 |
Zone 67 Urban | Maynooth, Kilcock, Straffan | 10,100 |
Zone 68 Urban | Celbridge | 6,700 |
Zone 69 Urban | Leixlip | 5,600 |
Zone 70 Urban | Castledermot, Moone, Athy | 9,200 |
Leaflet Distribution Kilkenny leaflet delivery areas
Zone | Area | Count |
Zone 71 Urban | Kilkenny, Ballyfoyle, Knocktopher, Bennettsbridge, Ballyragget, Freshford | 17,200 |
Zone 72 Rural | Kilmanagh, Graiguenamanagh, Thomastown, Tullaroan, Borris, Callan, Gowran (inc. part Carlow) | 9,500 |
Leaflet Distribution Laois leaflet delivery areas
Zone | Area | Count |
Zone 73 Urban | Portlaoise | 9,400 |
Zone 74 Urban | Mountmellick, Portarlington | 8,000 |
Zone 75 Rural | Abbeyleix, Castlecomer, Rathdowney, Stradbally, Mountrath (Laois South) (inc. part Kilkenny) | 10,700 |
Leaflet Distribution Leitrim leaflet delivery areas
Zone | Area | Count |
Zone 76 Urban | Carrick on Shannon | 6,500 |
Zone 77 Rural | Ballinamore, Dowra, Drumkeerin, Drumshanbo, Mohill | 5,500 |
Leaflet Distribution Limerick leaflet delivery areas
Zone | Area | Count |
Zone 78* Special Urban | Limerick City Centre | 9,800 |
Zone 79* Special Urban | Limerick City North | 8,200 |
Zone 80* Special Urban | Limerick City (Castletroy side) | 6,900 |
Zone 81* Special Urban | Limerick City (Dooradoyle/Raheen) | 6,600 |
Zone 81A Urban | Adare, Clarina, Kildimo, Mungret, Pallaskenry, Patrickswell | 5,600 |
Zone 82 Urban | Limerick City (Clare side) | 6,100 |
Zone 83 Rural | Kilmallock, Ballyanders, Croom, Feenagh, Herbertstown, Hospital, Kilfinane | 8,700 |
Zone 84 Rural | Castlemahon, Ardagh, Newcastlewest, Athea, Shanagolden, Rathkeale | 9,400 |
Zone 85 Rural | Abbeyfeale, Askeaton, Foynes, Glin, Loughill | 5,900 |
Zone 86 Rural | Cappamore, Doon, Murroe, Newport, Pallasgreen | 6,800 |
Zone 87 Rural | Broadford, Feakle, Killaloe, Scarrif (inc. part Clare, Galway and Tipperary) | 6,400 |
Leaflet Distribution Longford leaflet delivery areas
Zone | Area | Count |
Zone 88 Urban | Longford Town, Edgeworthstown, Moyne | 10,300 |
Zone 89 Rural | Augnnacliffe, Ballinalee, Ballinamuck, Ballymahon, Drumlish, Granard, Lanesborough, Newtown, Cashel | 6,600 |
Leaflet Distribution Louth leaflet delivery areas
Zone | Area | Count |
Zone 90 Urban | Dundalk Urban | 18,200 |
Zone 91 Rural | Dundalk Rural, Inniskeen, Tallanstown | 7,100 |
Zone 92 Rural | Carlingford, Jenkinstown, Omeath, Riverstown | 2,900 |
Zone 93 Urban | Drogheda Town (Urban) | 15,100 |
Zone 93A Rural | Drogheda Rural (Bettystown, Morningstown, Laytown, Julianstown, Duleek, Donore, Clogherhead) | 13,500 |
Zone 94 Rural | Ardee, Bellewstown, Collon, Dunleer | 6,100 |
Leaflet Distribution Mayo leaflet delivery areas
Zone | Area | Count |
Zone 95 Rural | Westport Town, Achill Sound, Ballycroy, Clare Island, Kilsallagh, Louisburgh, Mulrany, Newport | 11,100 |
Zone 96 Rural | Castlebar Town, Ballyvary, Glenisland, Balla | 10,700 |
Zone 97 Rural | Claremorris Town, Ballinrobe, Charlestown, Hollymount, Kiltimagh, Swinford, Ballyglass, Clonbur, Cong, Cornamona, Kilmaine, Partree, Tourmakeady (inc. part Galway) | 17,500 |
Zone 98 Rural | Ballina Town, Bonniconlon, Foxford, Knockmore, Newtown, Cloghans, Easky, Inniscrone, Dromore West, Culleens (inc. part Sligo) | 12,800 |
Zone 99 Rural | Crossmolina, Bofeenaun, Lahardane, Castlehill, Keenaghbeg, Garranard, Killala, Ballycastle, Belderrig, Carrowmore, Lacken, Belmullet, Bangor, Erris, Geesala, Bellacorick, Blacksod, Clogher, Carrowteige, Porturlin, Pulathomas, Barnatra, Glenamoy (inc. part Sligo) | 8,100 |
Leaflet Distribution Meath leaflet delivery areas
Zone | Area | Count |
Zone 100 Urban | Navan Town | 16,800 |
Zone 101 Rural | Athboy, Ballivor, Clonmellon, Drumconrath, Lobinstown, Slane, Trim, Wilkinstown | 10,500 |
Zone 102 Urban | Kells Town | 8,200 |
Zone 103 Rural | Bailieborough, Ballyjamesduff, Kingscourt, Oldcastle, Virginia (inc part Cavan) | 12,000 |
Leaflet Distribution Monaghan leaflet delivery areas
Zone | Area | Count |
Zone 104 Urban | Monaghan Town | 5,100 |
Zone 105 Rural | Clones, Cootehill, Ballybay, Canningstown, Clontibret, Emyvale, Newbliss, Rockcorry, Scotstown, Smithborough, Tydavnet | 9,500 |
Zone 106 Rural | Broomfield, Castleblayney, Laragh, Latton, Loughmourne, Shantonagh | 5,200 |
Zone 107 Rural | Carrickmacross, Shercock | 5,300 |
Leaflet Distribution Offaly leaflet delivery areas
Zone | Area | Count |
Zone 108 Urban | Tullamore | 10,400 |
Zone 109 Rural | Clara, Daingean, Edenderry, Rhode | 7,900 |
Zone 110 Rural | Birr, Kilcormac | 9,800 |
Leaflet Distribution Roscommon leaflet delivery areas
Zone | Area | Count |
Zone111 Rural | Ballyhaunis, Kilkelly | 3,900 |
Zone112 Rural | Castlerea, Ballangare, Ballymoe, Elphin, Frenchpark, Glenamaddy, Tulsk, WilliamstownBallaghaderreen, Kilmovee, (Inc part Mayo) | 8,0003,000 |
Zone 113 Rural | Roscommon Town, Athleague, Ballygar, Castlecoote, Donamon, Four Mile House, Knockcroghery, Strokestown (inc. part Galway) | 7,800 |
Leaflet Distribution Sligo leaflet delivery areas
Zone | Area | Count |
Zone 114 Urban | Sligo Town, Finisklin Industrial Estate, Drumiskabole, Ballintogher, Ballisodare, Kilmacowen, Strandhill, Cummen, Rosses Point, Ballinode, Drumcliffe, Carney, Leckaun, Clogherevagh, Caltragh, Collooney | 16,000 |
Zone 115 Rural | Gurteen, Doocastle, Dromard, Tubbercurry, Ballymote, Culfadda | 7,500 |
Zone 116 Rural | Blacklion, Dromahair, Glenfarne, Grange, Kiltyclogher, Manorhamilton, Ballinfull (inc. part Cavan and Leitrim) | 4,500 |
Zone 117 Rural | Boyle, Castlebaldwin, Keadue, Riverstown, Burncourt (inc. part Roscommon) | 5,700 |
Leaflet Distribution Tipperary leaflet delivery areas
Zone | Area | Count |
Zone 118 Rural | Thurles, Two Mile Borris, Upperchurch, Templemore (inc. part Kilkenny), Ballycahill, Littleton | 11,000 |
Zone 119 Rural | Ballingarry, Johnstown, Kilcommon, Kilenaule, Mullinahone | 4,300 |
Zone 120 Rural | Tipperary, Cappawhite | 7,900 |
Zone 121 Rural | Roscrea, Ballingarry, Cloughjordan, Rathcabbin | 5,200 |
Zone 122 Rural | Cahir, Clogheen | 4,000 |
Zone 123 Rural | Carrick on Suir (inc. part Kilkenny and Waterford) | 5,600 |
Zone 124 Urban | Cashel | 4,500 |
Zone 125 Urban | Clonmel, Ardfinnan, Ballymacarbery, Fethard (inc. part Waterford) | 14,500 |
Zone 126 Rural | Nenagh, Borrisokane, Lorrha, Silvermines, Templederry, Toomevara | 11,600 |
Leaflet Distribution Waterford leaflet delivery areas
Zone | Area | Count |
Zone 127* Special Urban | Waterford City | 6,800 |
Zone 128* Special Urban | Waterford City North | 4,800 |
Zone 129* Special Urban | Waterford City (Johnspark, Cork Road) | 8,500 |
Zone 130* Special Urban | Waterford City (Dunmore Road) | 6,500 |
Zone 131 Urban | Dungarvan | 6,000 |
Zone 132 Rural | Waterford inc. Mooncoin, Mullinavat | 6,700 |
Zone 133 Rural | Dunmore East, Kilmacthomas, Portlaw | 4,400 |
Zone 133A Urban | Tramore | 5,000 |
Leaflet Distribution Westmeath leaflet delivery areas
Zone | Area | Count |
Zone 134 Urban | Athlone Urban | 7,900 |
Zone 135 Rural | Athlone Rural | 8,700 |
Zone 136 Urban | Mullingar Town, Rochfortbridge | 13,000 |
Zone 137 Rural | Ballynacargy, Castlepollard, Collinstown, Finea, Kilbeggan, Killucan, Kinnegad, Multyfarnham, Rathowen, Streamstown | 9,600 |
Zone 138 Rural | Enfield, Longwood, Summerhill (Co. Meath) | 5,400 |
Leaflet Distribution Wexford leaflet delivery areas
Zone | Area | Count |
Zone 139 Urban | Wexford Town | 11,000 |
Zone 140 Rural | New Ross, Campile, Fethard on Sea | 9,500 |
Zone 141 Rural | Bridgetown, Castlebridge, Foulksmills, Killinick, Rosslare, Rosslare Harbour, Duncormick, Taghmon, Wellingtonbridge | 9,400 |
Zone 142 Urban | Enniscorthy, Rathnure, Camolin | 13,800 |
Zone 143 Rural | Ferns, Adamstown, Bunclody, Clonroche | 5,400 |
Zone 144 Urban | Gorey, Kilmuckridge | 11,600 |
Leaflet Distribution Wicklow leaflet delivery areas
Zone | Area | Count |
Zone 145 Rural | Wicklow (Brittas Bay, Kilbride, Glenealy, Rathnew) | 7,700 |
Zone 146 Urban | Bray, Glendalough, Roundwood, Enniskerry | 13,400 |
Zone 147 Urban | Greystones (Kilcoole, Newtownmountkennedy, Ballinastoe, Kilpedder, Newcastle) | 10,000 |
Zone 148 Urban | Arklow, Tinahely, Aughrim | 9,400 |
Leaflet Distribution Work and Direct Marketing Clients
Take a look at some of our customers and the businesses that rely on direct marketing.












Leaflet distribution areas:
- Leaflet Delivery Areas have been designed based on areas within close proximity.
- Volumes shown include all houses and businesses within the Areas and have been rounded up to the next 100.
- Please confirm volumes at time of booking.
- A minimum volume of one Delivery Area applies to this service.
Leaflet Distribution Guarantee
All Leaflet Distribution activity is audited with random phone calls within the distributed area to confirm delivery. We provide daily reports during leaflet distribution and audit reports once distribution is complete. We can provide fotos, videos and GPS data to generate reports provided by us.Highly Targeted Leaflet Delivery Campaigns
We specialise in highly targeted leaflet delivery and flyer distribution campaigns. We plan leaflet distribution campaigns that target the specific type of customer that is relevant to your business to maximise the return on your investment.
Our marketing team can provide you with advice on the best areas to target on your leaflet distribution campaign so you hit the right audience at the right time. Before we start any type of flyer distribution we take the time to understand your business and your target audience so we can advise on the most effective options.
This includes the effective distribution of all types of printed materials (leaflets, flyers, vouchers, magazines, pamphlets, coupons, newspapers, etc).
Door to Door Leaflet Delivery – Newspaper Delivery – Directory, Catalogue Delivery – Street Marketing – Traffic Lights Marketing – Windscreen Marketing.
Success Stories and Customer Testimonials
If we did not convince you, maybe a few words from our customers will!
Thank you to all the team. The marketing campaign using the bundle solution has been huge and we've been busy since day 1, and we are very thankful. Great to work with Leaflet Distribution Dublin.
So far it has been a pleasure dealing with every team member. I wish all my relations were this easy! Leaflets DO work!!! ...take the credit you all deserve at Leaflet Distribution Dublin.
I mailed out 12,000 leaflets and got about 600-700 redeemed vouchers back. I was expecting about 500. There is still another week till the offer expires! That's about a 5.5% response!
Leaflet Distribution Work and Direct Marketing Clients
Take a look at some of our customers and the businesses that rely on direct marketing.











